Miami Dolphins injury report tracker: Week 2 at San Francisco 49ers
Updated: Friday, Sept. 18, 2026
The Miami Dolphins released their final injury report ahead of Sunday’s Week 2 matchup against the San Francisco 49ers.
The biggest news is that edge rusher Chop Robinson has been ruled out with a concussion. Robinson was limited Wednesday before missing practice Thursday and Friday.
Inside linebacker Ronnie Harrison Jr. will also miss the game because of a hamstring injury. Long snapper Tucker Addington is questionable with a shoulder injury.
Quarterback Malik Willis practiced fully throughout the week despite being listed with a toe injury.
Miami Dolphins injury report
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Ronnie Harrison Jr. | ILB | Hamstring | DNP | DNP | DNP | Out |
| Chop Robinson | EDGE | Concussion | Limited | DNP | DNP | Out |
| Tucker Addington | LS | Shoulder | Limited | Limited | Limited | Questionable |
| Seydou Traore | TE | Thumb/Achilles | Limited | Limited | Limited | — |
| Dante Trader | S | Hamstring | Full | Full | Full | — |
| Malik Willis | QB | Toe | Full | Full | Full | — |
San Francisco 49ers injury report
The 49ers ruled wide receiver De’Zhaun Stribling out with an ankle injury. Running back Kaelon Black and kicker Eddy Piñeiro are questionable.
Nick Bosa, George Kittle, Kyle Juszczyk and Keion White were upgraded to full participation Friday. None received a game-status designation.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Kaelon Black | RB | Groin | — | Limited | Limited | Questionable |
| Eddy Piñeiro | K | Illness | DNP | DNP | DNP | Questionable |
| De’Zhaun Stribling | WR | Ankle | DNP | DNP | DNP | Out |
| Nick Bosa | DE | Rest/Knee | DNP | Limited | Full | — |
| Dre Greenlaw | LB | Rest/Achilles | DNP | Full | Full | — |
| Kyle Juszczyk | FB | Finger | Limited | Limited | Full | — |
| Khalil Kareem | DE | Shoulder | Limited | Full | Full | — |
| George Kittle | TE | Achilles | Limited | Limited | Full | — |
| Christian McCaffrey | RB | Rest | DNP | Full | Full | — |
| Upton Stout | CB | Achilles | Full | Full | Full | — |
| Keion White | DE | Back | Limited | Limited | Full | — |
| Trent Williams | T | Rest | DNP | Full | Full | — |
Bold indicates a change from Thursday to Friday or a final game-status designation added Friday.
Participation key: DNP — Did not participate; Limited — Limited participation; Full — Full participation.
Fins Faithful will continue updating this tracker as the latest injury news becomes available.
