Miami Dolphins injury report tracker: Week 5 vs. Cincinnati Bengals
Updated: Friday, Oct. 9, 2026
Caleb Douglas is out for the Miami Dolphins’ Week 5 matchup against the Cincinnati Bengals after missing all three practices with an ankle injury. Rob Beal Jr., Justin Jolly and Reese Taylor also have been ruled out.
Kenneth Grant improved to full participation Friday with a toe injury but is questionable for Sunday. Storm Duck, Jackson Woodard and Jaylen Wright also received questionable designations.
For Cincinnati, Ja’Marr Chase and Tee Higgins returned to full participation, but both are questionable. Kyle Dugger has been ruled out.
Fins Faithful will update this tracker with the latest injury news through game day.
Miami Dolphins injury report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Rob Beal Jr. | EDGE | Hamstring | DNP | DNP | DNP | Out |
| Caleb Douglas | WR | Ankle | DNP | DNP | DNP | Out |
| Justin Jolly | TE | Concussion | — | DNP | DNP | Out |
| Reese Taylor | CB | Quad | DNP | DNP | DNP | Out |
| Storm Duck | CB | Knee | Full | Full | Full | Questionable |
| Kenneth Grant | DL | Toe | Limited | Limited | Full | Questionable |
| Jackson Woodard | ILB | Ankle | DNP | DNP | Limited | Questionable |
| Jaylen Wright | RB | Foot | — | Limited | Limited | Questionable |
| Tucker Addington | LS | Shoulder | Limited | Limited | Limited | — |
| Chris Bell | WR | Knee | Limited | Limited | Full | — |
| JuJu Brents | CB | Heel | Limited | Limited | Full | — |
| Austin Jackson | T | Knee | Limited | Limited | Full | — |
| Dante Trader Jr. | S | Shin | Limited | Limited | Full | — |
Cincinnati Bengals injury report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Kyle Dugger | S | Quadricep | DNP | DNP | DNP | Out |
| Swayze Bozeman | LB | Groin | DNP | Limited | Full | Questionable |
| Ja’Marr Chase | WR | Concussion | DNP | Limited | Full | Questionable |
| Bryan Cook | S | Ankle | DNP | Limited | Full | Questionable |
| Tee Higgins | WR | Groin/Neck | DNP | DNP | Full | Questionable |
| Colbie Young | WR | Knee | Limited | Full | Limited | Questionable |
| Jonathan Allen | DT | Rest/Knee | DNP | DNP | Limited | — |
| B.J. Hill | DT | Achilles/Rest | Full | Limited | DNP | — |
| Dexter Lawrence II | DT | Wrist/Rest | Limited | Limited | DNP | — |
| Dalton Risner | G | Knee | Limited | Limited | Full | — |
| Jordan Battle | S | Hamstring | Limited | Full | Full | — |
| Barrett Carter | LB | Ankle | Limited | Full | Full | — |
Bold indicates changes from Thursday’s report and final game-status designations.
Participation key: DNP — Did not participate; Limited — Limited participation; Full — Full participation.
Game-status key: Out — Will not play; Doubtful — Unlikely to play; Questionable — Uncertain whether the player will play.
A dash in the game-status column means no designation. A dash in a practice column means the player was not listed that day.
Keep checking back for the latest injury news and updates through game day.
