Miami Dolphins injury report tracker: Week 10 at Indianapolis Colts
Updated: Wednesday, Nov. 11, 2026
Aaron Brewer did not practice Wednesday as the Dolphins center deals with a concussion ahead of Miami’s Week 10 matchup at the Indianapolis Colts.
Brewer’s status is a key concern for Miami’s offensive line entering the week. Tight end Will Kacmarek also missed practice with quad and knee injuries.
Tucker Addington, Darrell Baker Jr., Chris Bell and Malik Herring were limited. Kaytron Allen, Michael Taaffe, Dante Trader Jr. and Jaylen Wright practiced fully.
For Indianapolis, seven players did not participate, including Mo Alie-Cox, Jaylon Carlies and Akeem Davis-Gaither. Jonathan Taylor was limited for rest.
Fins Faithful will update this tracker with the latest practice participation, game-status designations and injury news through game day.
Miami Dolphins injury report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Aaron Brewer | C | Concussion | DNP | — | — | — |
| Will Kacmarek | TE | Quad/Knee | DNP | — | — | — |
| Tucker Addington | LS | Shoulder | Limited | — | — | — |
| Darrell Baker Jr. | CB | Knee | Limited | — | — | — |
| Chris Bell | WR | Knee | Limited | — | — | — |
| Malik Herring | EDGE | Neck | Limited | — | — | — |
| Kaytron Allen | RB | Quad | Full | — | — | — |
| Michael Taaffe | S | Wrist | Full | — | — | — |
| Dante Trader Jr. | S | Shoulder/Groin | Full | — | — | — |
| Jaylen Wright | RB | Quad | Full | — | — | — |
Indianapolis Colts injury report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Mo Alie-Cox | TE | Groin | DNP | — | — | — |
| Jaylon Carlies | LB | Neck | DNP | — | — | — |
| Akeem Davis-Gaither | LB | Knee | DNP | — | — | — |
| A.J. Haulcy | S | Ankle | DNP | — | — | — |
| Luke Rhodes | LS | Hamstring | DNP | — | — | — |
| Jalen Travis | T | Knee | DNP | — | — | — |
| Charvarius Ward | CB | Rest | DNP | — | — | — |
| Jonathan Taylor | RB | Rest | Limited | — | — | — |
| Jerry Tillery | DT | Calf | Limited | — | — | — |
| Arden Key | DE | Hamstring | Full | — | — | — |
| Justin Walley | CB | Knee | Full | — | — | — |
Participation key: DNP — Did not participate; Limited — Limited participation; Full — Full participation.
Game-status key: Out — Will not play; Doubtful — Unlikely to play; Questionable — Uncertain whether the player will play.
Thursday and Friday participation and final game-status designations have not yet been announced. Changes from the previous day will appear in bold as the tracker is updated.
Keep checking back for the latest injury news and updates through game day.
