Miami Dolphins injury report tracker: Week 3 vs. Kansas City Chiefs
Updated: Friday, Sept. 25, 2026
The Miami Dolphins released their final injury report ahead of Sunday’s Week 3 home matchup against the Kansas City Chiefs.
The biggest news is that wide receiver Caleb Douglas has been ruled out with an ankle injury. Douglas did not practice at any point this week.
Edge rusher Rob Beal Jr. will also miss the game because of a hamstring injury. Running back Jaylen Wright is doubtful after missing Friday’s practice with stinger and foot injuries.
Cornerback JuJu Brents and wide receiver Ryan Miller are questionable. Both returned as full participants Friday. Chris Bell was also upgraded to full participation and did not receive a game-status designation.
Miami Dolphins injury report
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Rob Beal Jr. | EDGE | Hamstring | DNP | DNP | DNP | Out |
| Caleb Douglas | WR | Ankle | DNP | DNP | DNP | Out |
| Jaylen Wright | RB | Stinger/Foot | Limited | Limited | DNP | Doubtful |
| JuJu Brents | CB | Knee | Limited | Limited | Full | Questionable |
| Ryan Miller | WR | Hip/Back | Limited | DNP | Full | Questionable |
| Tucker Addington | LS | Shoulder | Limited | Limited | Limited | — |
| Chris Bell | WR | Knee | Limited | Limited | Full | — |
| Chris Johnson | CB | Shoulder | Full | Full | Full | — |
| Chop Robinson | EDGE | Concussion | Full | Full | Full | — |
| Seydou Traore | TE | Thumb | Full | Full | Full | — |
Kansas City Chiefs injury report
Kansas City ruled offensive tackle Josh Simmons out because of a back injury. Simmons did not practice throughout the week.
Defensive back Chamarri Conner is doubtful with a knee injury. Every other player on Kansas City’s injury report finished the week without a game-status designation.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Josh Simmons | T | Back | DNP | DNP | DNP | Out |
| Chamarri Conner | DB | Knee | Limited | Limited | Limited | Doubtful |
| Felix Anudike-Uzomah | DE | Quad | Limited | Full | Full | — |
| Jeff Bassa | LB | Shoulder | Full | Full | Full | — |
| Jadon Canady | DB | Knee | Full | Full | Full | — |
| Jack Cochrane | LB | Calf | Full | Full | Full | — |
| Mansoor Delane | CB | Shoulder | Full | Full | Full | — |
| Jaden Hicks | DB | Biceps | Full | Full | Full | — |
| Chris Jones | DT | Calf | Limited | Limited | Limited | — |
| Patrick Mahomes | QB | Knee | Full | Full | Full | — |
| Rashee Rice | WR | Knee | Full | Full | Full | — |
| L’Jarius Sneed | CB | Knee | Limited | Limited | Limited | — |
Bold indicates a change from Thursday to Friday or a final game-status designation added Friday.
Participation key: DNP—Did not participate; Limited—Limited participation; Full—Full participation.
Fins Faithful will continue updating this tracker as the latest injury news becomes available.

One Comment