Miami Dolphins injury report tracker: Week 7 at New York Jets
Miami Dolphins injury report tracker: Week 7 at New York Jets
Updated: Friday, Oct. 23, 2026
Caleb Douglas, Will Kacmarek and Jaylen Wright improved to full participation Friday and carry no game-status designation for Miami’s Week 7 matchup at the New York Jets.
The Dolphins ruled Reese Taylor out with a quad injury. Rob Beal Jr. is doubtful with a hamstring injury, while Willie Gay Jr. and Kyle Louis are questionable. Gay returned to limited participation after missing Thursday with an illness. Louis practiced fully Friday with a knee injury.
Malik Willis remained a full participant with a right thumb injury and has no game-status designation.
For New York, Breece Hall is questionable with a quad injury. Kiko Mauigoa, Max Mitchell and Joseph Ossai have been ruled out. Kene Nwangwu and Dylan Parham also are questionable.
Fins Faithful will update this tracker with the latest injury news through game day.
Miami Dolphins injury report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Reese Taylor | CB | Quad | DNP | DNP | DNP | Out |
| Rob Beal Jr. | EDGE | Hamstring | Limited | Limited | Limited | Doubtful |
| Willie Gay Jr. | ILB | Illness | — | DNP | Limited | Questionable |
| Kyle Louis | S | Knee | Limited | Limited | Full | Questionable |
| Tucker Addington | LS | Shoulder | Limited | Limited | Limited | — |
| JuJu Brents | CB | Heel | Full | Full | Full | — |
| Jordyn Brooks | ILB | Foot | Full | Full | Full | — |
| Caleb Douglas | WR | Ankle | Limited | Limited | Full | — |
| Will Kacmarek | TE | Hamstring | Limited | Limited | Full | — |
| Jonah Savaiinaea | G | Ankle | Full | Full | Full | — |
| Malik Willis | QB | Right thumb | Full | Full | Full | — |
| Jackson Woodard | ILB | Ankle | Full | Full | Full | — |
| Jaylen Wright | RB | Foot | Limited | Limited | Full | — |
New York Jets injury report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Kiko Mauigoa | LB | Quad | DNP | DNP | DNP | Out |
| Max Mitchell | OL | Concussion | — | DNP | DNP | Out |
| Joseph Ossai | EDGE | Ankle | DNP | DNP | DNP | Out |
| Breece Hall | RB | Quad | DNP | Limited | Limited | Questionable |
| Kene Nwangwu | RB | Knee | DNP | DNP | Full | Questionable |
| Dylan Parham | OL | Knee | Limited | Limited | Limited | Questionable |
| Demario Davis | LB | Rest | DNP | Full | — | — |
| Will McDonald IV | EDGE | Toe | Limited | Limited | Full | — |
| Adonai Mitchell | WR | Finger | Limited | Limited | Full | — |
| Harrison Phillips | DL | Rest | DNP | Full | — | — |
| T’Vondre Sweat | DL | Elbow | Limited | Limited | Full | — |
Bold indicates changes from Thursday’s report and final game-status designations.
Participation key: DNP — Did not participate; Limited — Limited participation; Full — Full participation.
Game-status key: Out — Will not play; Doubtful — Unlikely to play; Questionable — Uncertain whether the player will play.
A dash in the game-status column means no designation. A dash in a practice column means no participation designation was listed for that day.
Keep checking back for the latest injury news and updates through game day.
